Mandriles accesorios para máquinas herramienta de acero de alta velocidad
$10000≥1Bag/Bags
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 1 Bag/Bags |
| transporte: | Ocean,Land,Air |
| Hafen: | Shenzhen |
$10000≥1Bag/Bags
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 1 Bag/Bags |
| transporte: | Ocean,Land,Air |
| Hafen: | Shenzhen |
Modelo: FEDEK 15
Marca: equipo boyuan
Lugar De Origen: Porcelana
Estado: Nuevo
Inspección De Fábrica De Video: Previsto
Informe De Prueba Mecánica: Previsto
Tipo De Marketing: Producto ordinario
Período De Garantía Del Componente Principal: 1 año
Componentes Principales: SOCIEDAD ANÓNIMA
Período De Garantía: 1 año
Punto De Venta Del Núcleo: Alta productividad
Servicio Fuera De Garantía: Soporte en línea, Soporte técnico de video
Industria Aplicable: Planta manufacturera
Dónde Proporcionar Servicios Locales (en Qué Países Hay Puntos De Servicio En El Extranjero): Rusia, Reino Unido, Estados Unidos
Ubicación De La Sala De Exposición (en Qué Países Hay Salas De Muestra En El Extranjero): Rusia, Reino Unido, Estados Unidos
| Unidades de venta | : | Bag/Bags |
| Tipo de paquete | : | Personalizable |
The file is encrypted. Please fill in the following information to continue accessing it
| Product Model | FEDEK 15 |
| Material | High-speed steel |
| Compatible Systems | Machine Tool Accessory, High Speed Bar Feeder Machine, Steel Machine Tool Accessory Chucks |
| Function | Secure clamping of workpieces |
| Application | CNC lathe / Automatic bar feeder |
| Installation | Quick-fit, adjustable |
| Customized | Available on request |
| Use | Precision machining accessory |
| Surface Treatment | Anti-wear, anti-corrosion |


| Material Size | Diameter | Length | Die gage |
| 1.5~7.8mm | 9.5mm | 45mm | M5P0.8 |
| 7.9~8.5mm | 10mm | 45mm | M5P0.8 |
| 3.0~10.5mm | 12mm | 45mm | M5P0.8 |
| 10.8~11.0mm | 13mm | 45mm | M5P0.8 |
| 11.5~12.0mm | 14mm | 45mm | M5P0.8 |
| 12.5~13.0 | 15mm | 45mm | M5P0.8 |
| 13.5mm | 15.5mm | 45mm | M5P0.8 |
| 1.5~7.8mm | 9.5mm | 50mm | M5P0.8 |
| 7.9~8.5mm | 10mm | 50mm | M5P0.8 |
| 3.0~10.5mm | 12mm | 50mm | M5P0.8 |
| 10.8~11.0mm | 13mm | 50mm | M5P0.8 |
| 11.5~12.0mm | 14mm | 50mm | M5P0.8 |
| 12.5~13.0mm | 15mm | 50mm | M5P0.8 |

Copyright © 2025 Todos los derechos reservados por Dongguan Liangyou Machinery Co., LTD..
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
