Máquina de limpieza y desbarbado con agua a alta presión GLY1
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 1 unit |
| transporte: | Ocean,Land,Air |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 1 unit |
| transporte: | Ocean,Land,Air |
Marca: equipo boyuan
| Unidades de venta | : | unit |
The file is encrypted. Please fill in the following information to continue accessing it
| Product Model | GLY1 |
| Pressure | 70 bar (customizable up to 100 bar) |
| Flow Rate | Adjustable per production needs |
| Power Supply | 3~/PE 400V/50Hz |
| Filtration | Replaceable mesh filters, washable, 20μm/40μm/60μm |
| Working Medium | Cutting oil or cutting fluid (≥8% emulsion) |
| Service Interfaces | 4–8 controllable interfaces |
| Features | Quick-release filter system, triple filter area for enhanced purity |
| Applications | CNC machining, automated bar feeder integration, precision component cleaning |


Copyright © 2025 Todos los derechos reservados por Dongguan Liangyou Machinery Co., LTD..
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
